Joint Driver Register as at 21:38 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD326 | DAVIES Cerrys | 27/01/2026 | 27/01/2026 | 26/01/2029 |
| PHD544 | BENTLEY Andrew Timothy | 28/01/2026 | 28/01/2026 | 27/01/2029 |
| PHD543 | NONOV Plamen Nikolaev | 28/01/2026 | 28/01/2026 | 27/01/2029 |
| PHD793 | VITINSCHI Gabriel- Alexandru | 28/01/2026 | 28/01/2026 | 23/01/2028 |
| PHD571 | JONES Andrew | 29/01/2026 | 30/01/2026 | 29/01/2029 |
| PHD553 | GOMEZ Angelic | 30/01/2026 | 30/01/2026 | 29/01/2029 |
| PHD847 | PADMORE Julie Ann | 30/01/2026 | 14/02/2026 | 13/02/2029 |
| PHD236 | WALKIEWICZ Dawid Tomasz | 03/02/2026 | 03/02/2026 | 02/02/2029 |
| PHD557 | HAIDER Mansoor | 05/02/2026 | 05/02/2026 | 04/02/2029 |
| PHD242 | HRISTOV Hristo Petrov | 09/02/2026 | 09/02/2026 | 08/02/2029 |

