Joint Driver Register as at 21:38 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD009 | TSORVAS Chrysostomos | 23/12/2025 | 02/01/2026 | 01/01/2029 |
| PHD854 | ROBERTS Neil James | 23/12/2025 | 05/01/2026 | 04/01/2029 |
| PHD206 | KUKOV Stefan Rafetov | 23/12/2025 | 23/12/2025 | 22/12/2028 |
| PHD221 | ELLIOTT Donald Leonard | 24/12/2025 | 24/12/2025 | 23/12/2028 |
| PHD232 | ROBERTS Emma Jane | 02/01/2026 | 02/01/2026 | 01/01/2029 |
| PHD090 | SANSOM DAVIES Jade Marie | 02/01/2026 | 03/01/2026 | 02/01/2029 |
| PHD492 | KAPCIA Krystian | 05/01/2026 | 06/01/2026 | 05/01/2029 |
| PHD015 | AMOS Tracy Jayne | 05/01/2026 | 06/01/2026 | 05/01/2029 |
| PHD034 | HOOSON Stephen Thomas | 05/01/2026 | 15/01/2026 | 14/01/2029 |
| PHD837 | WILLIAMS James Richard Christopher | 07/01/2026 | 07/02/2025 | 06/02/2028 |

