Joint Driver Register as at 21:51 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD269 | JACKSON Karon Danyelle | 04/12/2025 | 05/12/2025 | 04/12/2028 |
| PHD403 | HOWELLS Yvonne | 05/12/2025 | 07/12/2025 | 06/12/2028 |
| PHD396 | WASIECZKO Katarzyna Ewa | 05/12/2025 | 08/12/2025 | 07/12/2028 |
| PHD398 | LLOYD Aaron Christopher | 08/12/2025 | 08/12/2025 | 07/12/2028 |
| PHD421 | PAYNE Lesley Catherine Jayne | 08/12/2025 | 09/12/2025 | 08/12/2028 |
| PHD031 | LUKOSE Agi | 09/12/2025 | 10/12/2025 | 09/12/2028 |
| PHD828 | DUMITRU Alexe | 09/12/2025 | 09/12/2025 | 08/12/2028 |
| PHD467 | RUTLIDGE Christopher | 10/12/2025 | 10/12/2025 | 09/12/2028 |
| PHD464 | AYGUN Gregory Cem | 10/12/2025 | 10/12/2025 | 09/12/2028 |
| PHD454 | KOYE Khalid | 10/12/2025 | 10/12/2025 | 09/12/2028 |

