Joint Driver Register as at 10:44 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD221 | ELLIOTT Donald Leonard | 24/12/2025 | 24/12/2025 | 23/12/2028 |
| PHD232 | ROBERTS Emma Jane | 02/01/2026 | 02/01/2026 | 01/01/2029 |
| PHD090 | SANSOM DAVIES Jade Marie | 02/01/2026 | 03/01/2026 | 02/01/2029 |
| PHD015 | AMOS Tracy Jayne | 05/01/2026 | 06/01/2026 | 05/01/2029 |
| PHD492 | KAPCIA Krystian | 05/01/2026 | 06/01/2026 | 05/01/2029 |
| PHD034 | HOOSON Stephen Thomas | 05/01/2026 | 15/01/2026 | 14/01/2029 |
| PHD837 | WILLIAMS James Richard Christopher | 07/01/2026 | 07/02/2025 | 06/02/2028 |
| PHD757 | ROBERTS Hefin | 08/01/2026 | 08/01/2026 | 07/01/2029 |
| PHD365 | RIZEA Marius | 09/01/2026 | 06/05/2025 | 06/02/2028 |
| PHD520 | PEPITO Dave | 13/01/2026 | 08/07/2025 | 17/01/2028 |

