Joint Driver Register as at 10:59 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD058 | KELLY Wayne Martin | 17/07/2025 | 18/07/2025 | 17/07/2028 | 
| PHD216 | NIZAMUDHEEN Koyalayankandi Thoduvayal | 18/07/2025 | 18/07/2025 | 19/03/2028 | 
| PHD292 | MCDONALD Tyrone Alonzo | 22/07/2025 | 29/07/2025 | 28/07/2028 | 
| PHD477 | SIBANDA Khumbulani | 23/07/2025 | 23/07/2025 | 22/07/2028 | 
| PHD732 | SADZA Krzysztof | 23/07/2025 | 23/07/2025 | 22/07/2028 | 
| PHD751 | AMIN Jaza Hussain M | 23/07/2025 | 23/07/2025 | 22/07/2028 | 
| PHD743 | WROBEL Damian Pawel | 24/07/2025 | 24/07/2025 | 23/07/2028 | 
| PHD063 | TARRAN Philip Michael | 24/07/2025 | 30/07/2025 | 29/07/2028 | 
| PHD493 | POWER Rachael Anne | 28/07/2025 | 17/08/2025 | 16/08/2028 | 
| PHD798 | CADDICK Paul Lindon | 29/07/2025 | 01/09/2025 | 31/08/2028 | 

