Joint Driver Register as at 17:32 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD745 | HOOLE Holford John | 30/06/2025 | 01/07/2025 | 30/06/2028 | 
| PHD824 | TOPAL Bulent EceVit | 01/07/2025 | 01/07/2025 | 25/06/2027 | 
| PHD546 | REECE John Anthony | 01/07/2025 | 02/07/2025 | 01/07/2028 | 
| PHD139 | KUSAL Ariel Piotr | 02/07/2025 | 06/07/2025 | 05/07/2028 | 
| PHD169 | RAHMAN ABM Samsur | 03/07/2025 | 11/07/2025 | 10/07/2028 | 
| PHD201 | THANKAPPAN Bijumon Checkottu | 03/07/2025 | 03/07/2025 | 15/11/2027 | 
| PHD369 | PETRESCU Razvan-Ionut | 03/07/2025 | 03/07/2025 | 02/07/2028 | 
| PHD259 | ZHELYAZKOV Nikolay Tenev | 04/07/2025 | 04/07/2025 | 03/07/2028 | 
| PHD519 | BOLOGA Corina-Simonia | 07/07/2025 | 07/07/2025 | 06/07/2028 | 
| PHD520 | PEPITO Dave | 08/07/2025 | 08/07/2025 | 16/01/2026 | 

