Joint Driver Register as at 00:14 on 1 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD509 | CACA Idris | 12/06/2025 | 12/06/2025 | 11/06/2028 |
| PHD220 | HOLLOWAY Ann Louise | 12/06/2025 | 16/06/2025 | 15/06/2028 |
| PHD500 | HALTON Richard Trevor Maxwell | 13/06/2025 | 13/06/2025 | 12/06/2028 |
| PHD092 | SMITH David | 13/06/2025 | 16/06/2025 | 15/06/2028 |
| PHD503 | ROBINSON Michael Craig | 16/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD300 | TOWERS Darryl James | 16/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD456 | DU TOIT Evon | 16/06/2025 | 16/06/2025 | 18/12/2025 |
| PHD720 | ONICA Mihai | 18/06/2025 | 18/06/2025 | 17/06/2028 |
| PHD730 | BEYAI Ensa | 18/06/2025 | 18/06/2025 | 17/06/2028 |
| PHD190 | JONES Damien Evan | 18/06/2025 | 12/07/2025 | 11/07/2028 |

