Joint Driver Register as at 10:33 on 25 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD385 | HARVEY Ian Roy | 23/06/2025 | 23/06/2025 | 13/02/2027 |
| PHD792 | PARKER Richard Jonathan | 26/06/2025 | 26/06/2025 | 25/06/2028 |
| PHD303 | POYNTON Stephen Richard | 27/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD515 | ANWAR Shoaib | 30/06/2025 | 30/06/2025 | 29/06/2028 |
| PHD745 | HOOLE Holford John | 30/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD824 | TOPAL Bulent EceVit | 01/07/2025 | 01/07/2025 | 25/06/2027 |
| PHD546 | REECE John Anthony | 01/07/2025 | 02/07/2025 | 01/07/2028 |
| PHD139 | KUSAL Ariel Piotr | 02/07/2025 | 06/07/2025 | 05/07/2028 |
| PHD201 | THANKAPPAN Bijumon Checkottu | 03/07/2025 | 03/07/2025 | 15/11/2027 |
| PHD369 | PETRESCU Razvan-Ionut | 03/07/2025 | 03/07/2025 | 02/07/2028 |

