Joint Driver Register as at 14:08 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD519 | BOLOGA Corina-Simonia | 07/07/2025 | 07/07/2025 | 06/07/2028 |
| PHD734 | AGARAFINEI Razvan-Constantin | 09/07/2025 | 09/07/2025 | 08/07/2028 |
| PHD406 | WOOD Taylor Jack | 10/07/2025 | 10/11/2023 | 09/11/2026 |
| PHD394 | FIELDS Gregory Hamilton | 14/07/2025 | 14/07/2025 | 13/07/2028 |
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 |
| PHD202 | FRENCH Melanie Carole | 16/07/2025 | 16/07/2025 | 15/07/2028 |
| PHD079 | ROBERTS-MORRIS Steffan | 16/07/2025 | 06/08/2025 | 05/08/2028 |
| PHD058 | KELLY Wayne Martin | 17/07/2025 | 18/07/2025 | 17/07/2028 |
| PHD292 | MCDONALD Tyrone Alonzo | 22/07/2025 | 29/07/2025 | 28/07/2028 |
| PHD751 | AMIN Jaza Hussain M | 23/07/2025 | 23/07/2025 | 22/07/2028 |

