Joint Driver Register as at 13:49 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD500 | HALTON Richard Trevor Maxwell | 13/06/2025 | 13/06/2025 | 12/06/2028 |
| PHD503 | ROBINSON Michael Craig | 16/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD300 | TOWERS Darryl James | 16/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD190 | JONES Damien Evan | 18/06/2025 | 12/07/2025 | 11/07/2028 |
| PHD720 | ONICA Mihai | 18/06/2025 | 18/06/2025 | 17/06/2028 |
| PHD730 | BEYAI Ensa | 18/06/2025 | 18/06/2025 | 17/06/2028 |
| PHD113 | JONES Ian | 19/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD513 | PIRVULESCU Cristian | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| PHD266 | MARTIN Anthony | 20/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD054 | HOLLOWAY Julie | 20/06/2025 | 04/07/2025 | 03/07/2028 |

