Joint Driver Register as at 22:21 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD592 | GHEORGHE Constantin-Cristian | 03/01/2025 | 03/01/2025 | 02/01/2028 |
| PHD846 | PAYYUR THAMBI Thomson | 06/01/2025 | 06/01/2025 | 23/07/2027 |
| PHD217 | GRESLEY Paul | 08/01/2025 | 13/01/2025 | 12/01/2028 |
| PHD002 | PIEPTANARU Rafael | 08/01/2025 | 08/01/2025 | 07/01/2028 |
| PHD396 | WASIECZKO Katarzyna Ewa | 08/01/2025 | 08/01/2025 | 07/12/2025 |
| PHD794 | CHELACKATTU Saji George | 09/01/2025 | 17/01/2025 | 16/01/2028 |
| PHD046 | SINCLAIR Neil | 09/01/2025 | 10/01/2025 | 09/01/2028 |
| PHD095 | JONES Barry Wyn | 09/01/2025 | 01/02/2025 | 31/01/2028 |
| PHD708 | CLUBB Kyle John Lee | 10/01/2025 | 10/01/2025 | 09/01/2028 |
| PHD223 | DUNNETTE Martin | 10/01/2025 | 10/01/2025 | 10/01/2026 |

