Joint Driver Register as at 03:21 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD704 | BRAMALL Gary Edward | 29/11/2024 | 29/11/2024 | 28/11/2027 | 
| PHD810 | FOULKES Michael Anthony | 02/12/2024 | 02/12/2024 | 30/11/2025 | 
| PHD869 | CIOBANU Florina-Catalina | 02/12/2024 | 13/05/2024 | 12/05/2027 | 
| PHD142 | CIOBANU Ciprian-Pavel | 02/12/2024 | 25/01/2024 | 24/01/2027 | 
| PHD460 | JAMIESON Michael Daniel | 05/12/2024 | 07/12/2024 | 06/12/2027 | 
| PHD713 | SWIDERSKI Krzysztof Pawel | 05/12/2024 | 07/12/2024 | 06/12/2027 | 
| PHD816 | MARTIN Sion David | 09/12/2024 | 10/12/2024 | 09/12/2027 | 
| PHD094 | SILVESTRI Domenico | 10/12/2024 | 10/12/2024 | 06/12/2026 | 
| PHD328 | HOGAN Dennis Paul | 11/12/2024 | 05/01/2025 | 04/01/2028 | 
| PHD711 | LIGHTFOOT Dale | 12/12/2024 | 12/12/2024 | 11/12/2027 | 

