Joint Driver Register as at 10:05 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD882 | PARRY Michael - John | 19/02/2025 | 18/03/2025 | 17/03/2028 |
| PHD387 | WILLIAMS Jane | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD035 | DOBRE Cristian | 20/02/2025 | 20/02/2025 | 19/02/2028 |
| PHD238 | TAN Yuksel | 20/02/2025 | 23/02/2025 | 22/02/2028 |
| PHD077 | DAVIES Christopher Martin | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD184 | KOWALEWSKI Piotr | 25/02/2025 | 26/02/2025 | 25/02/2028 |
| PHD358 | CATHERALL Keith | 25/02/2025 | 21/12/2023 | 20/12/2026 |
| PHD721 | ROBINSON Gary Lee | 25/02/2025 | 25/02/2025 | 24/02/2028 |
| PHD186 | WADE Richard | 26/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD162 | DOVEY SCOTT Emma Jayne Hilson | 26/02/2025 | 27/02/2025 | 26/02/2028 |

