Joint Driver Register as at 08:16 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD783 | MILLER Craig McLeod | 14/10/2024 | 18/10/2024 | 17/10/2027 | 
| PHD790 | MCMANUS Craig Alan | 14/10/2024 | 12/11/2024 | 11/11/2027 | 
| PHD599 | DAVIES Nathan Christopher Elliott | 15/10/2024 | 15/10/2024 | 14/10/2027 | 
| PHD716 | EVANS Keith Wyn | 16/10/2024 | 14/11/2024 | 13/11/2027 | 
| PHD324 | DRAGHICI Dorin | 18/10/2024 | 18/10/2024 | 17/10/2027 | 
| PHD299 | MORRIS Christopher Lee | 18/10/2024 | 18/10/2024 | 17/10/2027 | 
| PHD335 | OGNYANOVA Elena Angelova | 22/10/2024 | 22/10/2024 | 21/10/2027 | 
| PHD334 | MAXWELL Nicholas John | 22/10/2024 | 22/10/2024 | 21/10/2027 | 
| PHD337 | BISHOP Jessica Barbara | 23/10/2024 | 23/10/2024 | 22/10/2027 | 
| PHD760 | URSU Stefan-Andrei | 24/10/2024 | 24/10/2024 | 23/10/2027 | 

