Joint Driver Register as at 22:54 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD325 | DAVIES Danielle Marie | 24/05/2024 | 24/05/2024 | 23/05/2027 |
| PHD062 | BUTLER Gareth Adrian | 28/05/2024 | 09/06/2024 | 08/06/2027 |
| PHD025 | PRICE Hadyn Gwyn | 29/05/2024 | 01/03/2024 | 28/02/2027 |
| PHD311 | JACKSON Peter George Adamson | 29/05/2024 | 28/07/2023 | 27/07/2026 |
| PHD582 | FOULKES Michaela Christina | 29/05/2024 | 06/07/2023 | 05/07/2026 |
| PHD899 | NIKOLADOS Efstathios | 29/05/2024 | 29/05/2024 | 22/05/2027 |
| PHD859 | HRISTOVA Zhanet Naskova | 31/05/2024 | 31/05/2024 | 30/05/2027 |
| PHD011 | EDWARDS Aiden Vincent | 31/05/2024 | 07/06/2024 | 06/06/2027 |
| PHD855 | TRIZAI Maiwand Khan | 03/06/2024 | 03/06/2024 | 02/06/2027 |
| PHD850 | ANSARI Noor Ullah | 05/06/2024 | 05/06/2024 | 04/06/2027 |

