Joint Driver Register as at 01:34 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD075 | WILLIAMS Philip | 09/01/2024 | 09/01/2024 | 08/01/2027 | 
| PHD331 | BLETCHER Gerald Frederick | 10/01/2024 | 10/01/2024 | 09/01/2027 | 
| PHD132 | IRVINE Iain Andrew | 16/01/2024 | 16/01/2024 | 15/01/2027 | 
| PHD572 | RASOUL Monika | 23/01/2024 | 30/01/2023 | 29/01/2026 | 
| PHD380 | BOWEN David Arthur | 26/01/2024 | 09/02/2024 | 08/02/2027 | 
| PHD154 | BRADY Matthew Peter Windsor | 29/01/2024 | 29/01/2024 | 28/01/2027 | 
| PHD144 | CHAN Yan Fong | 29/01/2024 | 29/01/2024 | 28/01/2027 | 
| PHD005 | SMITH Charles William | 31/01/2024 | 05/02/2024 | 04/02/2027 | 
| PHD388 | BITHELL Stephen William | 05/02/2024 | 19/02/2024 | 18/02/2027 | 
| PHD119 | GILBERT Kayleigh Louise | 07/02/2024 | 07/02/2024 | 06/02/2027 | 

