Joint Driver Register as at 07:18 on 12 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD074 | NICHOLLS Daniel Andrew Joseph | 20/04/2023 | 03/05/2023 | 02/05/2026 |
| PHD701 | WARBURTON Philip | 05/05/2023 | 05/05/2023 | 04/05/2026 |
| PHD712 | MULDOON John Patrick | 19/05/2023 | 19/05/2023 | 18/05/2026 |
| PHD727 | PERKINS Nicola | 01/06/2023 | 01/06/2023 | 31/05/2026 |
| PHD260 | GRIFFITHS Andrew Sylvester | 01/06/2023 | 12/06/2023 | 11/06/2026 |
| PHD736 | XHETANI Spartak | 20/06/2023 | 20/06/2023 | 19/06/2026 |
| PHD741 | COOMBES Ian | 27/06/2023 | 27/06/2023 | 26/06/2026 |
| PHD316 | BARTON Dean James | 17/07/2023 | 18/07/2023 | 17/07/2026 |
| PHD763 | SWAN Deborah Ann | 19/07/2023 | 19/07/2023 | 18/07/2026 |
| PHD040 | KOPER Karol | 27/07/2023 | 22/08/2023 | 21/08/2026 |

