Joint Driver Register as at 06:35 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD758 | SILVESTER Tania Jane | 19/05/2026 | 19/05/2026 | 18/05/2029 |
| PHD129 | CHA Krasimir Kan | 18/05/2026 | 18/05/2026 | 17/05/2029 |
| PHD096 | MINAZ Erdeniz | 15/05/2026 | 15/05/2026 | 14/05/2029 |
| PHD115 | MOLLOV Bilyal Bilyal | 15/05/2026 | 15/05/2026 | 14/05/2029 |
| PHD532 | REID Summer Amy | 06/05/2026 | 06/05/2026 | 05/05/2029 |
| PHD701 | WARBURTON Philip | 28/04/2026 | 05/05/2026 | 04/05/2029 |
| PHD074 | NICHOLLS Daniel Andrew Joseph | 24/04/2026 | 03/05/2026 | 02/05/2029 |
| PHD590 | TRZEPINSKI Piotr Ireneusz | 27/04/2026 | 27/04/2026 | 26/04/2029 |
| PHD066 | EDWARDS Sarah Kate | 24/04/2026 | 24/04/2026 | 23/04/2029 |
| PHD059 | VADUVA Daniel | 24/04/2026 | 24/04/2026 | 23/04/2029 |

