Joint Driver Register as at 04:38 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD313 | OWEN Niki Marie | 04/08/2023 | 10/08/2023 | 09/08/2026 | 
| PHD296 | DERMITZAKI Maria | 23/09/2025 | 09/08/2023 | 08/08/2026 | 
| PHD165 | SOZLER Caner | 13/08/2025 | 28/03/2025 | 08/08/2026 | 
| PHD782 | RAYNOR-HUGHES George | 14/07/2025 | 08/08/2023 | 07/08/2026 | 
| PHD078 | WILLIAMS David | 03/08/2023 | 07/08/2023 | 06/08/2026 | 
| PHD768 | KUNTAMUKKALA Venkata Krishna | 04/08/2023 | 04/08/2023 | 03/08/2026 | 
| PHD026 | JAMESON Nigel Patrick | 30/07/2024 | 03/08/2023 | 02/08/2026 | 
| PHD311 | JACKSON Peter George Adamson | 29/05/2024 | 28/07/2023 | 27/07/2026 | 
| PHD861 | BASIT Abdul | 30/05/2025 | 30/05/2025 | 21/07/2026 | 
| PHD763 | SWAN Deborah Ann | 19/07/2023 | 19/07/2023 | 18/07/2026 | 

