Joint Driver Register as at 10:46 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD856 | JACKS Jonathan Deane | 27/09/2023 | 27/09/2023 | 26/09/2026 | 
| PHD839 | BROWN Susan Patricia | 23/09/2024 | 23/09/2024 | 21/09/2026 | 
| PHD280 | MCHUGH Neville Anthony | 13/08/2025 | 20/09/2023 | 19/09/2026 | 
| PHD842 | MOHAMED HANIFA Mohamed Ifan | 13/08/2025 | 19/09/2023 | 18/09/2026 | 
| PHD832 | FLORESCU Silviu Catalin | 15/09/2023 | 15/09/2023 | 14/09/2026 | 
| PHD057 | HENSHAW Deborah Jane | 14/09/2023 | 14/09/2023 | 13/09/2026 | 
| PHD180 | KARAKOR Zilfi | 15/03/2024 | 13/09/2023 | 12/09/2026 | 
| PHD192 | DAVIES Mark | 08/09/2023 | 12/09/2023 | 11/09/2026 | 
| PHD030 | OWEN Danny John | 12/07/2024 | 12/09/2023 | 11/09/2026 | 
| PHD527 | PILL David Thomas | 04/09/2023 | 06/09/2023 | 05/09/2026 | 

