Joint Driver Register as at 16:46 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD070 | ERDUMAN Ugur | 09/11/2023 | 09/11/2023 | 08/11/2026 | 
| PHD068 | JONES Andrea | 11/11/2024 | 11/11/2024 | 05/11/2026 | 
| PHD061 | DOHERTY Francis Gerard | 27/10/2023 | 27/10/2023 | 26/10/2026 | 
| PHD876 | MOHAMMED AMIN Nuradin Abdullah | 23/10/2023 | 23/10/2023 | 22/10/2026 | 
| PHD023 | MILITARU Mihai | 17/10/2023 | 17/10/2023 | 16/10/2026 | 
| PHD378 | GLENN Luke Anthony | 09/10/2025 | 09/10/2025 | 08/10/2026 | 
| PHD338 | WILLIAMS Sara Elizabeth | 29/09/2023 | 05/10/2023 | 04/10/2026 | 
| PHD340 | OLANIRAN Kolawole | 22/09/2023 | 03/10/2023 | 02/10/2026 | 
| PHD033 | FARQUHAR Daniel James | 02/10/2023 | 02/10/2023 | 01/10/2026 | 
| PHD706 | DA COSTA Carlos Alberto | 19/07/2024 | 19/07/2024 | 26/09/2026 | 

