Joint Driver Register as at 07:27 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD256 | BUSUIOC Adrian Dorinel | 15/07/2024 | 15/07/2024 | 14/07/2027 |
| PHD879 | EDWARDS Rebecca Lydia | 09/07/2024 | 14/07/2024 | 13/07/2027 |
| PHD487 | HOSSAIN Imran | 18/11/2025 | 09/07/2024 | 08/07/2027 |
| PHD831 | GRIGORIU Gabriel-Petru | 09/07/2024 | 09/07/2024 | 08/07/2027 |
| PHD729 | DUNNETTE Stuart Malcolm | 03/12/2025 | 02/07/2024 | 01/07/2027 |
| PHD809 | MAROSAN Vlad-Adrian | 03/03/2025 | 09/12/2024 | 30/06/2027 |
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 |
| PHD820 | MOISE Marius Bogdan | 28/06/2024 | 28/06/2024 | 27/06/2027 |
| PHD821 | STOYANOV Vladislav Kostov | 03/02/2025 | 26/06/2024 | 25/06/2027 |
| PHD824 | TOPAL Bulent EceVit | 01/07/2025 | 01/07/2025 | 25/06/2027 |

