Joint Driver Register as at 14:21 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD721 | ROBINSON Gary Lee | 25/02/2025 | 25/02/2025 | 24/02/2028 |
| PHD777 | DLUGOS Samuel | 28/11/2025 | 25/02/2025 | 24/02/2028 |
| PHD238 | TAN Yuksel | 20/02/2025 | 23/02/2025 | 22/02/2028 |
| PHD382 | DANIELS Keith | 16/02/2026 | 20/02/2025 | 19/02/2028 |
| PHD035 | DOBRE Cristian | 20/02/2025 | 20/02/2025 | 19/02/2028 |
| PHD286 | ROBERTS Barry | 16/02/2026 | 16/02/2026 | 13/02/2028 |
| PHD545 | RUDD Dale Gareth | 13/02/2025 | 13/02/2025 | 12/02/2028 |
| PHD739 | WILLETTS Amanda Jane | 06/02/2025 | 10/02/2025 | 09/02/2028 |
| PHD837 | WILLIAMS James Richard Christopher | 07/01/2026 | 07/02/2025 | 06/02/2028 |
| PHD365 | RIZEA Marius | 09/01/2026 | 06/05/2025 | 06/02/2028 |

