Joint Driver Register as at 22:51 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD553 | GOMEZ Angelic | 30/01/2026 | 30/01/2026 | 29/01/2029 |
| PHD571 | JONES Andrew | 29/01/2026 | 30/01/2026 | 29/01/2029 |
| PHD543 | NONOV Plamen Nikolaev | 28/01/2026 | 28/01/2026 | 27/01/2029 |
| PHD544 | BENTLEY Andrew Timothy | 28/01/2026 | 28/01/2026 | 27/01/2029 |
| PHD118 | KANIA Lukasz | 21/01/2026 | 28/01/2026 | 27/01/2029 |
| PHD326 | DAVIES Cerrys | 27/01/2026 | 27/01/2026 | 26/01/2029 |
| PHD569 | HARLEY Jason David Sebastion | 15/01/2026 | 24/01/2026 | 23/01/2029 |
| PHD529 | MATTHEWS Howard William | 19/01/2026 | 19/01/2026 | 18/01/2029 |
| PHD845 | MIAH Durud | 15/01/2026 | 16/01/2026 | 15/01/2029 |
| PHD247 | FOULKES Paul Michael | 14/01/2026 | 15/01/2026 | 14/01/2029 |

