Joint Driver Register as at 22:09 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD104 | ROBERTS David Ernest | 20/11/2024 | 20/11/2024 | 19/11/2027 |
| PHD791 | MIAH Shamsul | 13/08/2025 | 20/11/2024 | 19/11/2027 |
| PHD815 | KERR Raymond John | 20/11/2024 | 20/11/2024 | 19/11/2027 |
| PHD495 | GRIGORE Ionut-Ravian | 18/11/2024 | 18/11/2024 | 17/11/2027 |
| PHD497 | CIFTCI Cafer | 18/11/2024 | 18/11/2024 | 17/11/2027 |
| PHD201 | THANKAPPAN Bijumon Checkottu | 03/07/2025 | 03/07/2025 | 15/11/2027 |
| PHD716 | EVANS Keith Wyn | 16/10/2024 | 14/11/2024 | 13/11/2027 |
| PHD790 | MCMANUS Craig Alan | 14/10/2024 | 12/11/2024 | 11/11/2027 |
| PHD813 | ORZECHOWSKI Kamil | 11/11/2024 | 12/11/2024 | 11/11/2027 |
| PHD857 | WALLS Michael David | 12/11/2024 | 12/11/2024 | 11/11/2027 |

