Joint Driver Register as at 13:00 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD837 | WILLIAMS James Richard Christopher | 23/01/2025 | 07/02/2025 | 06/02/2028 | 
| PHD365 | RIZEA Marius | 06/05/2025 | 06/05/2025 | 06/02/2028 | 
| PHD806 | KURUVILLA Jacob Mamkoottathil | 13/08/2025 | 06/02/2025 | 05/02/2028 | 
| PHD826 | HUGHES Terence | 27/01/2025 | 04/02/2025 | 03/02/2028 | 
| PHD898 | KURIAN EBI | 23/01/2025 | 03/02/2025 | 02/02/2028 | 
| PHD006 | ECCLES David | 16/01/2025 | 01/02/2025 | 31/01/2028 | 
| PHD255 | WILLIAMS Neil Allan | 21/01/2025 | 01/02/2025 | 31/01/2028 | 
| PHD153 | SALISBURY Ian Peter | 27/01/2025 | 01/02/2025 | 31/01/2028 | 
| PHD095 | JONES Barry Wyn | 09/01/2025 | 01/02/2025 | 31/01/2028 | 
| PHD722 | PAYNE Darren Edward | 27/01/2025 | 01/02/2025 | 31/01/2028 | 

