Joint Driver Register as at 15:34 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD494 | CONWELL Oliver | 20/03/2025 | 26/03/2025 | 25/03/2028 | 
| PHD216 | NIZAMUDHEEN Koyalayankandi Thoduvayal | 18/07/2025 | 18/07/2025 | 19/03/2028 | 
| PHD882 | PARRY Michael - John | 19/02/2025 | 18/03/2025 | 17/03/2028 | 
| PHD805 | BISHOP William Paul | 13/03/2025 | 13/03/2025 | 12/03/2028 | 
| PHD226 | LLOYD Mark Edward | 06/03/2025 | 11/03/2025 | 10/03/2028 | 
| PHD105 | DALTON Thomas Matthew | 11/03/2025 | 11/03/2025 | 10/03/2028 | 
| PHD501 | GOMEZ Pascal Edward | 07/03/2025 | 07/03/2025 | 06/03/2028 | 
| PHD207 | JOYCE Ian | 06/03/2025 | 06/03/2025 | 05/03/2028 | 
| PHD354 | YANCHEV Stefan Krasimirov | 06/03/2025 | 06/03/2025 | 05/03/2028 | 
| PHD384 | HUGHES Peter Howard | 26/02/2025 | 05/03/2025 | 04/03/2028 | 

