Joint Driver Register as at 11:27 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD156 | EDWARDS Elliot Arthur | 08/04/2025 | 29/04/2025 | 28/04/2028 | 
| PHD804 | SMITH Lesley | 04/04/2025 | 29/04/2025 | 28/04/2028 | 
| PHD289 | ADEM Kadir Gyunay | 25/04/2025 | 28/04/2025 | 27/04/2028 | 
| PHD373 | PRITCHARD Belinda G | 24/10/2025 | 24/10/2025 | 27/04/2028 | 
| PHD039 | HUGHES Brian | 23/04/2025 | 27/04/2025 | 26/04/2028 | 
| PHD028 | MCAULEY-WILLIAMS Lynda Anne | 24/04/2025 | 26/04/2025 | 25/04/2028 | 
| PHD514 | DUDLEY Ian William | 16/04/2025 | 24/04/2025 | 23/04/2028 | 
| PHD175 | RICHARDS Lindsay Stephen James | 24/04/2025 | 24/04/2025 | 23/04/2028 | 
| PHD841 | SONDHI Mandeep | 28/04/2025 | 24/04/2025 | 23/04/2028 | 
| PHD866 | MAYS Jeremy Mark | 24/03/2025 | 23/04/2025 | 22/04/2028 | 

