Joint Driver Register as at 18:47 on 20 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD326 | DAVIES Cerrys | 27/01/2026 | 27/01/2026 | 26/01/2029 |
| PHD569 | HARLEY Jason David Sebastion | 15/01/2026 | 24/01/2026 | 23/01/2029 |
| PHD529 | MATTHEWS Howard William | 19/01/2026 | 19/01/2026 | 18/01/2029 |
| PHD845 | MIAH Durud | 15/01/2026 | 16/01/2026 | 15/01/2029 |
| PHD247 | FOULKES Paul Michael | 14/01/2026 | 15/01/2026 | 14/01/2029 |
| PHD034 | HOOSON Stephen Thomas | 05/01/2026 | 15/01/2026 | 14/01/2029 |
| PHD757 | ROBERTS Hefin | 08/01/2026 | 08/01/2026 | 07/01/2029 |
| PHD492 | KAPCIA Krystian | 05/01/2026 | 06/01/2026 | 05/01/2029 |
| PHD015 | AMOS Tracy Jayne | 05/01/2026 | 06/01/2026 | 05/01/2029 |
| PHD854 | ROBERTS Neil James | 23/12/2025 | 05/01/2026 | 04/01/2029 |

