Joint Driver Register as at 22:52 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD534 | GALIB Tayfun Nezhdet | 23/11/2023 | 23/11/2023 | 22/11/2026 |
| PHD376 | KALINOWSKI Adrian Grzegorz | 17/11/2023 | 06/12/2023 | 05/12/2026 |
| PHD094 | SILVESTRI Domenico | 10/12/2024 | 10/12/2024 | 06/12/2026 |
| PHD596 | MONTANA Jacek Maciej | 08/12/2023 | 09/12/2023 | 08/12/2026 |
| PHD083 | GAMBINO Carla Lucy | 05/12/2023 | 20/12/2023 | 19/12/2026 |
| PHD322 | GRZYB Joanna | 11/12/2025 | 21/12/2023 | 20/12/2026 |
| PHD358 | CATHERALL Keith | 25/02/2025 | 21/12/2023 | 20/12/2026 |
| PHD097 | HARRISON Stacy Samantha | 22/12/2023 | 22/12/2023 | 21/12/2026 |
| PHD110 | DAVIES Leonard Peter | 02/01/2024 | 02/01/2024 | 01/01/2027 |
| PHD445 | HYUSEINOV Hyusein | 19/12/2023 | 02/01/2024 | 01/01/2027 |

