Joint Driver Register as at 19:32 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD746 | JONES Ian Davidson | 16/09/2025 | 11/09/2025 | 10/09/2028 |
| PHD531 | TUNNA Wayne Gary | 29/08/2025 | 12/09/2025 | 11/09/2028 |
| PHD114 | MCLEAN Eifion Kevin | 09/09/2025 | 12/09/2025 | 11/09/2028 |
| PHD533 | PRINGLE Martin | 12/09/2025 | 13/09/2025 | 12/09/2028 |
| PHD342 | GRIFFITHS Shawn | 12/09/2025 | 16/09/2025 | 15/09/2028 |
| PHD586 | JONES Paul Leslie | 15/09/2025 | 20/09/2025 | 19/09/2028 |
| PHD022 | ROBERTS John | 01/09/2025 | 22/09/2025 | 21/09/2028 |
| PHD371 | GREY Jade Amber | 22/09/2025 | 22/09/2025 | 21/09/2028 |
| PHD451 | CELEBI Karen | 23/09/2025 | 23/09/2025 | 22/09/2028 |
| PHD438 | LEWIS Carl Anthony Richard | 23/09/2025 | 23/09/2025 | 22/09/2028 |

