Joint Driver Register as at 15:19 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD528 | DERBAL Karla | 06/08/2025 | 17/08/2025 | 16/08/2028 |
| PHD493 | POWER Rachael Anne | 28/07/2025 | 17/08/2025 | 16/08/2028 |
| PHD737 | BAILEY Timothy Martin | 20/08/2025 | 20/08/2025 | 19/08/2028 |
| PHD776 | PARRY Philip | 20/08/2025 | 20/08/2025 | 19/08/2028 |
| PHD027 | WILLIAMS Wendy | 16/07/2025 | 21/08/2025 | 20/08/2028 |
| PHD085 | GALLAGHER Anthony Richard | 21/08/2025 | 21/08/2025 | 20/08/2028 |
| PHD748 | MORALIEV Ivan | 22/08/2025 | 22/08/2025 | 21/08/2028 |
| PHD880 | CORCODEL Alexandru Florian | 22/08/2025 | 22/08/2025 | 21/08/2028 |
| PHD554 | DAVIES Vicky Sharon | 01/08/2025 | 23/08/2025 | 22/08/2028 |
| PHD318 | ALIZOTI Edison | 19/08/2025 | 23/08/2025 | 22/08/2028 |

