Joint Driver Register as at 07:20 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD406 | WOOD Taylor Jack | 10/07/2025 | 10/11/2023 | 09/11/2026 |
| PHD658 | MOHAMED NOUR Waddah Faroug Hassan | 06/08/2024 | 06/08/2024 | 14/11/2026 |
| PHD198 | HASSAN Khasraw Majid | 11/10/2023 | 17/11/2023 | 16/11/2026 |
| PHD107 | BAILEY David | 21/11/2023 | 21/11/2023 | 20/11/2026 |
| PHD534 | GALIB Tayfun Nezhdet | 23/11/2023 | 23/11/2023 | 22/11/2026 |
| PHD525 | VINOD Manu | 11/06/2026 | 11/06/2026 | 01/12/2026 |
| PHD376 | KALINOWSKI Adrian Grzegorz | 17/11/2023 | 06/12/2023 | 05/12/2026 |
| PHD094 | SILVESTRI Domenico | 10/12/2024 | 10/12/2024 | 06/12/2026 |
| PHD596 | MONTANA Jacek Maciej | 08/12/2023 | 09/12/2023 | 08/12/2026 |
| PHD083 | GAMBINO Carla Lucy | 05/12/2023 | 20/12/2023 | 19/12/2026 |

