Joint Driver Register as at 10:26 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD791 | MIAH Shamsul | 13/08/2025 | 20/11/2024 | 19/11/2027 |
| PHD815 | KERR Raymond John | 20/11/2024 | 20/11/2024 | 19/11/2027 |
| PHD395 | STANCULETE Petre-Cosmin | 22/11/2024 | 22/11/2024 | 21/11/2027 |
| PHD032 | SPENCE Gareth Ian | 25/11/2024 | 25/11/2024 | 24/11/2027 |
| PHD355 | OLTEANU Elena Daniela | 26/11/2025 | 26/11/2025 | 25/11/2027 |
| PHD704 | BRAMALL Gary Edward | 29/11/2024 | 29/11/2024 | 28/11/2027 |
| PHD460 | JAMIESON Michael Daniel | 05/12/2024 | 07/12/2024 | 06/12/2027 |
| PHD713 | SWIDERSKI Krzysztof Pawel | 05/12/2024 | 07/12/2024 | 06/12/2027 |
| PHD377 | JONES Stuart Edward | 29/11/2024 | 10/12/2024 | 09/12/2027 |
| PHD816 | MARTIN Sion David | 09/12/2024 | 10/12/2024 | 09/12/2027 |

