Joint Driver Register as at 03:37 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD829 | PETROV Georgi Zhivkov | 17/06/2024 | 17/06/2024 | 16/06/2027 | 
| PHD827 | TOVEY Ian | 20/06/2024 | 20/06/2024 | 19/06/2027 | 
| PHD728 | MARSHALL Amanda Jane | 27/08/2024 | 27/08/2024 | 21/06/2027 | 
| PHD076 | WILLIAMS Haydn Lloyd | 24/06/2024 | 25/06/2024 | 24/06/2027 | 
| PHD821 | STOYANOV Vladislav Kostov | 03/02/2025 | 26/06/2024 | 25/06/2027 | 
| PHD824 | TOPAL Bulent EceVit | 01/07/2025 | 01/07/2025 | 25/06/2027 | 
| PHD825 | JILAVU Stefan-Ionut | 13/08/2025 | 26/06/2024 | 25/06/2027 | 
| PHD820 | MOISE Marius Bogdan | 28/06/2024 | 28/06/2024 | 27/06/2027 | 
| PHD809 | MAROSAN Vlad-Adrian | 03/03/2025 | 09/12/2024 | 30/06/2027 | 
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 | 

