Joint Driver Register as at 12:03 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD713 | SWIDERSKI Krzysztof Pawel | 05/12/2024 | 07/12/2024 | 06/12/2027 |
| PHD377 | JONES Stuart Edward | 29/11/2024 | 10/12/2024 | 09/12/2027 |
| PHD816 | MARTIN Sion David | 09/12/2024 | 10/12/2024 | 09/12/2027 |
| PHD711 | LIGHTFOOT Dale | 12/12/2024 | 12/12/2024 | 11/12/2027 |
| PHD360 | CAPRAROIU Emilian | 13/12/2024 | 13/12/2024 | 12/12/2027 |
| PHD042 | FORMSTON Paul Robert | 08/06/2026 | 13/12/2024 | 12/12/2027 |
| PHD152 | ROGERS Guy | 19/11/2024 | 13/12/2024 | 12/12/2027 |
| PHD872 | KUTTIYANI Manoj Jose | 13/12/2024 | 15/12/2024 | 14/12/2027 |
| PHD705 | DAVIES Allan Terry | 17/12/2024 | 17/12/2024 | 16/12/2027 |
| PHD756 | PARRY Emma Louise | 18/12/2024 | 18/12/2024 | 17/12/2027 |

