Joint Driver Register as at 06:04 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD834 | MORRIS Colin John | 13/06/2024 | 13/06/2024 | 12/06/2027 |
| PHD835 | TOYNE Iain Graeme | 13/06/2024 | 13/06/2024 | 12/06/2027 |
| PHD830 | KHADIR Salam | 14/06/2024 | 14/06/2024 | 13/06/2027 |
| PHD257 | JONES William Thomas | 20/05/2024 | 16/06/2024 | 15/06/2027 |
| PHD797 | DALTON Tyler Stephen | 10/06/2025 | 16/06/2024 | 15/06/2027 |
| PHD829 | PETROV Georgi Zhivkov | 17/06/2024 | 17/06/2024 | 16/06/2027 |
| PHD827 | TOVEY Ian | 20/06/2024 | 20/06/2024 | 19/06/2027 |
| PHD728 | MARSHALL Amanda Jane | 27/08/2024 | 27/08/2024 | 21/06/2027 |
| PHD076 | WILLIAMS Haydn Lloyd | 24/06/2024 | 25/06/2024 | 24/06/2027 |
| PHD821 | STOYANOV Vladislav Kostov | 03/02/2025 | 26/06/2024 | 25/06/2027 |

