Joint Driver Register as at 15:34 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD097 | HARRISON Stacy Samantha | 22/12/2023 | 22/12/2023 | 21/12/2026 | 
| PHD110 | DAVIES Leonard Peter | 02/01/2024 | 02/01/2024 | 01/01/2027 | 
| PHD445 | HYUSEINOV Hyusein | 19/12/2023 | 02/01/2024 | 01/01/2027 | 
| PHD121 | PADMORE Colin John | 05/01/2024 | 05/01/2024 | 04/01/2027 | 
| PHD075 | WILLIAMS Philip | 09/01/2024 | 09/01/2024 | 08/01/2027 | 
| PHD331 | BLETCHER Gerald Frederick | 10/01/2024 | 10/01/2024 | 09/01/2027 | 
| PHD134 | ELHASSAN ZERYAB BASHIR MOHAMMED | 01/08/2024 | 01/08/2024 | 14/01/2027 | 
| PHD132 | IRVINE Iain Andrew | 16/01/2024 | 16/01/2024 | 15/01/2027 | 
| PHD297 | TSIROV Lachezar Georgiev | 27/06/2024 | 22/01/2024 | 21/01/2027 | 
| PHD496 | O'NEILL Stephen Philip | 06/08/2024 | 06/08/2024 | 21/01/2027 | 

