Joint Driver Register as at 10:13 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD827 | TOVEY Ian | 24/06/2026 | 24/06/2026 | 19/06/2027 |
| PHD728 | MARSHALL Amanda Jane | 27/08/2024 | 27/08/2024 | 21/06/2027 |
| PHD076 | WILLIAMS Haydn Lloyd | 24/06/2024 | 25/06/2024 | 24/06/2027 |
| PHD821 | STOYANOV Vladislav Kostov | 10/07/2026 | 10/07/2026 | 25/06/2027 |
| PHD824 | TOPAL Bulent EceVit | 09/07/2026 | 09/07/2026 | 25/06/2027 |
| PHD825 | JILAVU Stefan-Ionut | 13/08/2025 | 26/06/2024 | 25/06/2027 |
| PHD820 | MOISE Marius Bogdan | 28/06/2024 | 28/06/2024 | 27/06/2027 |
| PHD809 | MAROSAN Vlad-Adrian | 03/03/2025 | 09/12/2024 | 30/06/2027 |
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 |
| PHD729 | DUNNETTE Stuart Malcolm | 03/12/2025 | 02/07/2024 | 01/07/2027 |

