Joint Driver Register as at 11:25 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD378 | GLENN Luke Anthony | 09/10/2025 | 09/10/2025 | 08/10/2026 | 
| PHD023 | MILITARU Mihai | 17/10/2023 | 17/10/2023 | 16/10/2026 | 
| PHD876 | MOHAMMED AMIN Nuradin Abdullah | 23/10/2023 | 23/10/2023 | 22/10/2026 | 
| PHD061 | DOHERTY Francis Gerard | 27/10/2023 | 27/10/2023 | 26/10/2026 | 
| PHD068 | JONES Andrea | 11/11/2024 | 11/11/2024 | 05/11/2026 | 
| PHD070 | ERDUMAN Ugur | 09/11/2023 | 09/11/2023 | 08/11/2026 | 
| PHD570 | LEE Seng Chuan | 10/11/2023 | 10/11/2023 | 09/11/2026 | 
| PHD089 | STEFANIAK Michal | 05/01/2024 | 10/11/2023 | 09/11/2026 | 
| PHD406 | WOOD Taylor Jack | 10/07/2025 | 10/11/2023 | 09/11/2026 | 
| PHD658 | MOHAMED NOUR Waddah Faroug Hassan | 06/08/2024 | 06/08/2024 | 14/11/2026 | 

