Joint Driver Register as at 11:32 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD057 | HENSHAW Deborah Jane | 14/09/2023 | 14/09/2023 | 13/09/2026 | 
| PHD832 | FLORESCU Silviu Catalin | 15/09/2023 | 15/09/2023 | 14/09/2026 | 
| PHD842 | MOHAMED HANIFA Mohamed Ifan | 13/08/2025 | 19/09/2023 | 18/09/2026 | 
| PHD280 | MCHUGH Neville Anthony | 13/08/2025 | 20/09/2023 | 19/09/2026 | 
| PHD839 | BROWN Susan Patricia | 23/09/2024 | 23/09/2024 | 21/09/2026 | 
| PHD706 | DA COSTA Carlos Alberto | 19/07/2024 | 19/07/2024 | 26/09/2026 | 
| PHD856 | JACKS Jonathan Deane | 27/09/2023 | 27/09/2023 | 26/09/2026 | 
| PHD033 | FARQUHAR Daniel James | 02/10/2023 | 02/10/2023 | 01/10/2026 | 
| PHD340 | OLANIRAN Kolawole | 22/09/2023 | 03/10/2023 | 02/10/2026 | 
| PHD338 | WILLIAMS Sara Elizabeth | 29/09/2023 | 05/10/2023 | 04/10/2026 | 

