Joint Driver Register as at 04:38 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD198 | HASSAN Khasraw Majid | 11/10/2023 | 17/11/2023 | 16/11/2026 | 
| PHD570 | LEE Seng Chuan | 10/11/2023 | 10/11/2023 | 09/11/2026 | 
| PHD089 | STEFANIAK Michal | 05/01/2024 | 10/11/2023 | 09/11/2026 | 
| PHD406 | WOOD Taylor Jack | 10/07/2025 | 10/11/2023 | 09/11/2026 | 
| PHD070 | ERDUMAN Ugur | 09/11/2023 | 09/11/2023 | 08/11/2026 | 
| PHD061 | DOHERTY Francis Gerard | 27/10/2023 | 27/10/2023 | 26/10/2026 | 
| PHD876 | MOHAMMED AMIN Nuradin Abdullah | 23/10/2023 | 23/10/2023 | 22/10/2026 | 
| PHD023 | MILITARU Mihai | 17/10/2023 | 17/10/2023 | 16/10/2026 | 
| PHD338 | WILLIAMS Sara Elizabeth | 29/09/2023 | 05/10/2023 | 04/10/2026 | 
| PHD340 | OLANIRAN Kolawole | 22/09/2023 | 03/10/2023 | 02/10/2026 | 

