Joint Driver Register as at 17:36 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD229 | ANGELOV Toncho Ivanov | 02/04/2024 | 02/04/2024 | 01/04/2027 | 
| PHD874 | HAIDER Waqar | 28/02/2024 | 26/03/2024 | 25/03/2027 | 
| PHD418 | TURNER Peter David | 06/03/2024 | 19/03/2024 | 18/03/2027 | 
| PHD196 | DOE Habakkuk Dobby | 19/03/2024 | 19/03/2024 | 18/03/2027 | 
| PHD400 | TURNER Ronald John | 19/02/2024 | 16/03/2024 | 15/03/2027 | 
| PHD894 | LASKAR Abu Sadad Mohammed Parvez n | 15/03/2024 | 15/03/2024 | 14/03/2027 | 
| PHD012 | WALSH Liam James | 06/03/2024 | 06/03/2024 | 05/03/2027 | 
| PHD025 | PRICE Hadyn Gwyn | 29/05/2024 | 01/03/2024 | 28/02/2027 | 
| PHD183 | TSATALMPAS Nikolaos | 27/02/2024 | 27/02/2024 | 26/02/2027 | 
| PHD877 | SHEWAN Lee Christian | 26/02/2024 | 26/02/2024 | 25/02/2027 | 

