Joint Driver Register as at 06:27 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD706 | DA COSTA Carlos Alberto | 19/07/2024 | 19/07/2024 | 26/09/2026 |
| PHD256 | BUSUIOC Adrian Dorinel | 15/07/2024 | 15/07/2024 | 14/07/2027 |
| PHD879 | EDWARDS Rebecca Lydia | 09/07/2024 | 14/07/2024 | 13/07/2027 |
| PHD487 | HOSSAIN Imran | 09/07/2024 | 09/07/2024 | 08/07/2027 |
| PHD831 | GRIGORIU Gabriel-Petru | 09/07/2024 | 09/07/2024 | 08/07/2027 |
| PHD729 | DUNNETTE Stuart Malcolm | 18/06/2024 | 02/07/2024 | 01/07/2027 |
| PHD717 | GEORGIEV Nikolay Miroslavov | 01/07/2024 | 01/07/2024 | 30/05/2026 |
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 |
| PHD820 | MOISE Marius Bogdan | 28/06/2024 | 28/06/2024 | 27/06/2027 |
| PHD821 | STOYANOV Vladislav Kostov | 03/02/2025 | 26/06/2024 | 25/06/2027 |

