Joint Driver Register as at 14:21 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD186 | WADE Richard | 26/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD327 | JEFFERY Alison | 12/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD176 | RICHARDS John Andrew | 12/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD387 | WILLIAMS Jane | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD135 | HOWATSON-JONES Ann | 27/02/2025 | 27/02/2025 | 26/02/2028 |
| PHD162 | DOVEY SCOTT Emma Jayne Hilson | 26/02/2025 | 27/02/2025 | 26/02/2028 |
| PHD184 | KOWALEWSKI Piotr | 25/02/2025 | 26/02/2025 | 25/02/2028 |
| PHD721 | ROBINSON Gary Lee | 25/02/2025 | 25/02/2025 | 24/02/2028 |
| PHD777 | DLUGOS Samuel | 28/11/2025 | 25/02/2025 | 24/02/2028 |
| PHD238 | TAN Yuksel | 20/02/2025 | 23/02/2025 | 22/02/2028 |

