Joint Driver Register as at 02:39 on 21 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD113 | JONES Ian | 19/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD745 | HOOLE Holford John | 30/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD789 | THOMAS Wilfred I | 05/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD848 | SMITH Shaun Lee | 02/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD111 | HINES Geoffrey Michael | 27/05/2025 | 28/06/2025 | 27/06/2028 |
| PHD300 | TOWERS Darryl James | 16/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD266 | MARTIN Anthony | 20/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD792 | PARKER Richard Jonathan | 26/06/2025 | 26/06/2025 | 25/06/2028 |
| PHD218 | LIVERSEY Nicola Jayne | 29/05/2025 | 25/06/2025 | 24/06/2028 |
| PHD541 | WATTS Stuart Michael David Douglas | 13/08/2025 | 23/06/2025 | 22/06/2028 |

