Joint Driver Register as at 18:23 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD360 | CAPRAROIU Emilian | 13/12/2024 | 13/12/2024 | 12/12/2027 |
| PHD042 | FORMSTON Paul Robert | 29/11/2024 | 13/12/2024 | 12/12/2027 |
| PHD152 | ROGERS Guy | 19/11/2024 | 13/12/2024 | 12/12/2027 |
| PHD711 | LIGHTFOOT Dale | 12/12/2024 | 12/12/2024 | 11/12/2027 |
| PHD377 | JONES Stuart Edward | 29/11/2024 | 10/12/2024 | 09/12/2027 |
| PHD094 | SILVESTRI Domenico | 10/12/2024 | 10/12/2024 | 06/12/2026 |
| PHD816 | MARTIN Sion David | 09/12/2024 | 10/12/2024 | 09/12/2027 |
| PHD809 | MAROSAN Vlad-Adrian | 03/03/2025 | 09/12/2024 | 30/06/2027 |
| PHD460 | JAMIESON Michael Daniel | 05/12/2024 | 07/12/2024 | 06/12/2027 |
| PHD713 | SWIDERSKI Krzysztof Pawel | 05/12/2024 | 07/12/2024 | 06/12/2027 |

