Joint Driver Register as at 07:22 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD477 | SIBANDA Khumbulani | 23/07/2025 | 23/07/2025 | 22/07/2028 |
| PHD216 | NIZAMUDHEEN Koyalayankandi Thoduvayal | 03/12/2025 | 18/07/2025 | 19/03/2028 |
| PHD058 | KELLY Wayne Martin | 17/07/2025 | 18/07/2025 | 17/07/2028 |
| PHD202 | FRENCH Melanie Carole | 16/07/2025 | 16/07/2025 | 15/07/2028 |
| PHD394 | FIELDS Gregory Hamilton | 14/07/2025 | 14/07/2025 | 13/07/2028 |
| PHD190 | JONES Damien Evan | 18/06/2025 | 12/07/2025 | 11/07/2028 |
| PHD169 | RAHMAN ABM Samsur | 03/07/2025 | 11/07/2025 | 10/07/2028 |
| PHD734 | AGARAFINEI Razvan-Constantin | 09/07/2025 | 09/07/2025 | 08/07/2028 |
| PHD520 | PEPITO Dave | 13/01/2026 | 08/07/2025 | 17/01/2028 |
| PHD519 | BOLOGA Corina-Simonia | 07/07/2025 | 07/07/2025 | 06/07/2028 |

