Joint Driver Register as at 10:56 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD503 | ROBINSON Michael Craig | 16/06/2025 | 01/07/2025 | 30/06/2028 | 
| PHD303 | POYNTON Stephen Richard | 27/06/2025 | 01/07/2025 | 30/06/2028 | 
| PHD113 | JONES Ian | 19/06/2025 | 01/07/2025 | 30/06/2028 | 
| PHD745 | HOOLE Holford John | 30/06/2025 | 01/07/2025 | 30/06/2028 | 
| PHD789 | THOMAS Wilfred I | 05/06/2025 | 01/07/2025 | 30/06/2028 | 
| PHD824 | TOPAL Bulent EceVit | 01/07/2025 | 01/07/2025 | 25/06/2027 | 
| PHD848 | SMITH Shaun Lee | 02/06/2025 | 01/07/2025 | 30/06/2028 | 
| PHD546 | REECE John Anthony | 01/07/2025 | 02/07/2025 | 01/07/2028 | 
| PHD369 | PETRESCU Razvan-Ionut | 03/07/2025 | 03/07/2025 | 02/07/2028 | 
| PHD201 | THANKAPPAN Bijumon Checkottu | 03/07/2025 | 03/07/2025 | 15/11/2027 | 

