Joint Driver Register as at 04:14 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD114 | MCLEAN Eifion Kevin | 09/09/2025 | 12/09/2025 | 11/09/2028 |
| PHD533 | PRINGLE Martin | 12/09/2025 | 13/09/2025 | 12/09/2028 |
| PHD342 | GRIFFITHS Shawn | 12/09/2025 | 16/09/2025 | 15/09/2028 |
| PHD586 | JONES Paul Leslie | 15/09/2025 | 20/09/2025 | 19/09/2028 |
| PHD022 | ROBERTS John | 01/09/2025 | 22/09/2025 | 21/09/2028 |
| PHD766 | TUCKER Clive Michael | 23/09/2025 | 22/09/2025 | 24/05/2028 |
| PHD371 | GREY Jade Amber | 22/09/2025 | 22/09/2025 | 21/09/2028 |
| PHD451 | CELEBI Karen | 23/09/2025 | 23/09/2025 | 22/09/2028 |
| PHD438 | LEWIS Carl Anthony Richard | 23/09/2025 | 23/09/2025 | 22/09/2028 |
| PHD526 | STOLNICEANU Gabriel-Achim | 25/09/2025 | 25/09/2025 | 24/09/2028 |

