Joint Driver Register as at 03:21 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD783 | MILLER Craig McLeod | 14/10/2024 | 18/10/2024 | 17/10/2027 | 
| PHD334 | MAXWELL Nicholas John | 22/10/2024 | 22/10/2024 | 21/10/2027 | 
| PHD335 | OGNYANOVA Elena Angelova | 22/10/2024 | 22/10/2024 | 21/10/2027 | 
| PHD337 | BISHOP Jessica Barbara | 23/10/2024 | 23/10/2024 | 22/10/2027 | 
| PHD760 | URSU Stefan-Andrei | 24/10/2024 | 24/10/2024 | 23/10/2027 | 
| PHD341 | WARDELL Barry Leonard | 31/10/2024 | 31/10/2024 | 30/10/2027 | 
| PHD343 | PUXTY Christopher Percival | 29/08/2025 | 01/11/2024 | 31/10/2027 | 
| PHD249 | BISHOP Graham Frank | 04/11/2024 | 04/11/2024 | 03/11/2027 | 
| PHD796 | ALI Awder | 07/11/2024 | 07/11/2024 | 06/11/2027 | 
| PHD330 | TORNERUP Curtis Wayne | 08/11/2024 | 08/11/2024 | 07/11/2027 | 

