Joint Driver Register as at 03:36 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD839 | BROWN Susan Patricia | 23/09/2024 | 23/09/2024 | 21/09/2026 | 
| PHD101 | DANAILOV Martin | 13/08/2025 | 26/09/2024 | 25/09/2027 | 
| PHD351 | NEACSU Irinel-Nicusor | 30/09/2024 | 30/09/2024 | 29/09/2027 | 
| PHD082 | GEORGIEV GEORGI KOTSEV | 03/10/2024 | 03/10/2024 | 02/10/2027 | 
| PHD215 | AMIN Shwan Mohammed | 09/10/2024 | 09/10/2024 | 21/05/2026 | 
| PHD127 | TEMUR Ozcan | 11/10/2024 | 11/10/2024 | 10/10/2027 | 
| PHD191 | LEESE Jonathan Neil | 11/10/2024 | 14/10/2024 | 13/10/2027 | 
| PHD599 | DAVIES Nathan Christopher Elliott | 15/10/2024 | 15/10/2024 | 14/10/2027 | 
| PHD324 | DRAGHICI Dorin | 18/10/2024 | 18/10/2024 | 17/10/2027 | 
| PHD299 | MORRIS Christopher Lee | 18/10/2024 | 18/10/2024 | 17/10/2027 | 

