Joint Driver Register as at 08:13 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD336 | JONES Sharon Marie | 02/09/2024 | 02/09/2024 | 01/09/2027 | 
| PHD719 | DAVIES Derek William | 02/09/2024 | 02/09/2024 | 01/09/2027 | 
| PHD323 | COLIBAS Cristian | 03/09/2024 | 03/09/2024 | 02/09/2027 | 
| PHD329 | ELLIS Peter | 03/09/2024 | 03/09/2024 | 02/09/2027 | 
| PHD164 | BUCK Wayne David | 05/09/2024 | 06/09/2024 | 05/09/2027 | 
| PHD246 | KHAN Almour Rahman | 12/09/2024 | 15/09/2024 | 14/09/2027 | 
| PHD306 | GERRARD DAVIES Emma Jane | 17/09/2024 | 17/09/2024 | 16/09/2027 | 
| PHD278 | DAVIES Jed Gerrard | 17/09/2024 | 17/09/2024 | 16/09/2027 | 
| PHD319 | WILLIAMS Callum David Astbury | 17/09/2024 | 17/09/2024 | 16/09/2027 | 
| PHD564 | NITU Mihai Marian | 23/09/2024 | 23/09/2024 | 22/09/2027 | 

